The following are key scientists in the nutrigenomics program.
| Name | Affiliation | Research Interests |
| Lynn Ferguson | University of Auckland | Program leader, Objective 2 leader, HTP cell screening, genetics |
| Pieter Demmers | Crop & Food, Invermay | Leader Objective 1, bioinformatics |
| Warren McNabb | AgResearch, PN | Objective 3 leader, animal models |
| William Laing | HortResearch, Akld | Objective 4 leader, food chemistry |
|
Martin Philpott |
University of Auckland | Leader HTP cell assays, obj 2 |
| Janine Cooney | HortResearch, Ruakura | Leader proteomics, obj 3 |
| Nicole Roy | AgResearch, PN | Leader Mouse models, obj 3 |
| Matt Barnett | Agresearch, Akld | Leader epigentics, obj 3 and Nutritional Epigenetics |
| Nigel Perry | Crop & Food, Dunedin | Leader food extraction in molecular biodiscovery, obj 4 |
| Daryl Rowan | HortResearch, PN | Leader metabolomics, obj 4 and Nutritional Metabolomics. |
| Julian Heyes | Crop & Food, PN | Contract administrator |
| Viginia Parslow | University of Auckland | Programme administrator |
| Don Love | University of Auckland | Genetics |
| Laurie Melton | University of Auckland | Education |
| Kevin Sutton | Crop & Food, ChCh | Food |
| Alan Fraser | University of Auckland | Gastroenterologist advisor |
| Chris Triggs | University of Auckland | Statistics |
PN = Palmerston North
If you wish to contact any individual, send an email to NuNZ through the website